| Monday, 12th January 2026 | ||
|---|---|---|
| BLTC Junior Squad (4-6yo (4:30-5:30) 7-9yo (5:30-6:30)) | ||
| Tuesday, 13th January 2026 | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| BLTC Senior Squad (Men's Training 8-9:30pm) | ||
| Wednesday, 14th January 2026 | ||
| BLTC Junior Squad (4-6yo (4:30-5:30) 7-9yo (5:30-6:30)) | ||
| Thursday, 15th January 2026 | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| BLTC Senior Squad (Ladies Training 8-9:30pm ) | ||
| Friday, 16th January 2026 | ||
| Junior Tennis Club (5-6pm Red Ball, 6-7pm Orange/Green Ball, 7-8pm Green/Yellow Development, 8-9:30pm League/Tournament Players) | ||
| Saturday, 17th January 2026 | ||
| Junior Tennis Club (9-10am Red Ball, 10-11am Orange/Green Ball, 1-2pm Green/Yellow Ball, 2-30pm League/Tournament Players) | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| Tuesday, 20th January 2026 | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| BLTC Senior Squad (Men's Training 8-9:30pm) | ||
| Thursday, 22nd January 2026 | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| BLTC Senior Squad (Ladies Training 8-9:30pm ) | ||
| Friday, 23rd January 2026 | ||
| Junior Tennis Club (5-6pm Red Ball, 6-7pm Orange/Green Ball, 7-8pm Green/Yellow Development, 8-9:30pm League/Tournament Players) | ||
| Saturday, 24th January 2026 | ||
| Junior Tennis Club (9-10am Red Ball, 10-11am Orange/Green Ball, 1-2pm Green/Yellow Ball, 2-30pm League/Tournament Players) | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| Tuesday, 27th January 2026 | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| BLTC Senior Squad (Men's Training 8-9:30pm) | ||
| Thursday, 29th January 2026 | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) | ||
| BLTC Senior Squad (Ladies Training 8-9:30pm ) | ||
| Friday, 30th January 2026 | ||
| Junior Tennis Club (5-6pm Red Ball, 6-7pm Orange/Green Ball, 7-8pm Green/Yellow Development, 8-9:30pm League/Tournament Players) | ||
| Saturday, 31st January 2026 | ||
| Junior Tennis Club (9-10am Red Ball, 10-11am Orange/Green Ball, 1-2pm Green/Yellow Ball, 2-30pm League/Tournament Players) | ||
| Senior Social Club (Tue & Thur 6:00pm-9:00pm / Sat 11:00am-2:00pm ) |