Calendar
September 2025 | November 2025 | |
Friday, 3rd October 2025 | ||
---|---|---|
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 4th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 10th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 11th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 17th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 18th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 24th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 25th October 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) |