Calendar
July 2025 | September 2025 | |
Friday, 1st August 2025 | ||
---|---|---|
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 2nd August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 8th August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 9th August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 15th August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 16th August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 22nd August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 23rd August 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) |