Calendar
August 2025 | October 2025 | |
Friday, 5th September 2025 | ||
---|---|---|
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 6th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 12th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 13th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 19th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 20th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Friday, 26th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) | ||
Saturday, 27th September 2025 | ||
Junior Tennis Club (Fri 5-6pm Sat 9-10am Red Ball / Fri 6-7pm Sat 10-11am Orange/Green / Fri 7-8 Sat 1-2pm Green/Yellow / Fri 8-9:30 Sat 2-3:30pm Performance) |